NOVEL COPPER(II) COMPLEXES WITH N4,S-DIALLYLISOTHIOSEMICARBAZONES AS POTENTIAL ANTIBACTERIAL/ANTICANCER DRUGS
dc.contributor.author | Graur, Vasilii | |
dc.contributor.author | Usataia, Irina | |
dc.contributor.author | Graur, Ianina | |
dc.contributor.author | Garbuz, Olga | |
dc.contributor.author | Bouroș, Paulina | |
dc.contributor.author | Cravțov, Victor | |
dc.contributor.author | Lozan-Tîrșu, Carolina | |
dc.contributor.author | Balan, Greta | |
dc.contributor.author | Fala, Valeriu | |
dc.contributor.author | Gulea, Aurelian | |
dc.date.accessioned | 2023-10-24T08:13:03Z | |
dc.date.available | 2023-10-24T08:13:03Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The six new copper(II) coordination compounds [Cu(HL1)Cl2] (1), [Cu(HL1)Br2] (2), [Cu(H2O)(L1)(CH3COO)]·1.75H2O (3), [Cu(HL2)Cl2] (4), [Cu(HL2)Br2] (5), [Cu(H2O)(L2)(CH3COO)] (6) were synthesized with 2-formyl- and 2-acetylpyridine N4,S-diallylisothiosemicarbazones (HL1 and HL2). The new isothiosemicarbazones were characterized by NMR, FTIR spectroscopy, and X-ray crystallography ([H2L2]I). All copper(II) coordination compounds were characterized by elemental analysis, FTIR spectroscopy, and molar conductivity of their 1mM methanol solutions. Furthermore, the crystal structure of complex 3 was determined using single-crystal X-ray diffraction analysis. The studied complexes manifest antibacterial and antifungal activities, that in many cases are close to the activity of medical drugs used in this area, and in some cases even exceed them. The complexes 4 and 5 showed the highest indexes of selectivity (280 and 154) and high antiproliferative activity against BxPC-3 cell lines that surpass the activity of Doxorubicin. The complexes 1–3 also manifest antioxidant activities against cation radicals ABTS•+ that are close to that of trolox, the antioxidant agent used in medicine. | en |
dc.description.sponsorship | This research was funded by ANCD, grant numbers 20.80009.5007.10 and 20.80009.5007.15. | en |
dc.identifier.citation | GRAUR, Vasilii , USATAIA, Irina, GRAUR, Ianina, GARBUZ, Olga, BOUROȘ, Paulina, CRAVȚOV, Victor, LOZAN-TÎRȘU, Carolina, BALAN, Greta, FALA, Valeriu, GULEA, Aurelian. Novel Copper(II) Complexes with N4,S-Diallylisothiosemicarbazones as Potential Antibacterial/Anticancer Drugs. În: Inorganics, 2023, vol. 11, pp. 1-17. ISSN 2304-6740 | en |
dc.identifier.issn | 2304-6740 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/11431 | |
dc.identifier.uri | https://doi.org/10.3390/inorganics11050195 | |
dc.language.iso | en | en |
dc.subject | isothiosemicarbazones | en |
dc.subject | copper complexes | en |
dc.subject | antiproliferative activity | en |
dc.subject | antibacterial activity | en |
dc.subject | antifungal activity | en |
dc.subject | antiradical activity | en |
dc.title | NOVEL COPPER(II) COMPLEXES WITH N4,S-DIALLYLISOTHIOSEMICARBAZONES AS POTENTIAL ANTIBACTERIAL/ANTICANCER DRUGS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Novel-CopperII-Complexes-with-Nsup4supSDiallylisothiosemicarbazones-as-Potential-AntibacterialAnticancer-DrugsInorganics.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: