ESTIMATION OF THE NATURAL WATER SELF-PURIFICATION CAPACITY FROM THE KINETIC STANDPOINT
dc.contributor.author | Duca, Gheorghe | |
dc.contributor.author | Bunduchi, Elena | |
dc.contributor.author | Gladchi, Viorica | |
dc.contributor.author | Romanciuc, Lidia | |
dc.contributor.author | Goreaceva, Nelli | |
dc.date.accessioned | 2018-03-20T12:38:54Z | |
dc.date.available | 2018-03-20T12:38:54Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The current paper contains a synthesis of the processes of chemical auto-purification that take place in natural waters; examples of mechanisms of such processes occurring with participation of dissolved organic matter, oxidants of the biogeochemical cycle of oxygen and of transition metals including copper and iron are presented. The kinetic indicators of natural water quality are presented as well. | en |
dc.identifier.citation | DUCA, Gh., BUNDUCHI, E. et al. Estimation of the natural water self-purification capacity from the kinetic standpoint. In: Cemistry Journal of Moldova. 2008, nr.1, pp. 10-21. ISSN 1857-1727. | en |
dc.identifier.issn | 1857-1727 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/1713 | |
dc.language.iso | en | en |
dc.publisher | Academia de Știinițe a Moldovei | en |
dc.subject | self-purification capacity | en |
dc.subject | hydrogen peroxide | en |
dc.subject | free radicals | en |
dc.subject | kinetic indicators | en |
dc.subject | inhibition capacity | en |
dc.subject | redox state | en |
dc.title | ESTIMATION OF THE NATURAL WATER SELF-PURIFICATION CAPACITY FROM THE KINETIC STANDPOINT | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Estimation of the natural water self-purification10-21.pdf
- Size:
- 214.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: