THE STUDY OF REDOX CONDITIONS IN THE DNIESTER RIVER
dc.contributor.author | Gladchi, Viorica | |
dc.contributor.author | Goreaceva, Nelli | |
dc.contributor.author | Duca, Gheorghe | |
dc.contributor.author | Bunduchi, Elena | |
dc.contributor.author | Romanciuc, Lidia | |
dc.contributor.author | Mardari, Igor | |
dc.contributor.author | Borodaev, Ruslan | |
dc.date.accessioned | 2023-10-30T13:55:08Z | |
dc.date.available | 2023-10-30T13:55:08Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The work presented in the paper discusses the contribution of the Novodnestrovsc water system to the formation of redox conditions in the lower Dniester. The conclusions were drawn on the basis of a long-term protocol of analyses that included the analysis of the oxygen regime, evaluation of the content of hydrogen peroxide,rH2, biological oxygen demand as well as other additional parameters. | en |
dc.identifier.citation | GLADCHI, Viorica, GOREACEVA, Nelli, DUCA, Gheorghe, BUNDUCHI, Elena, ROMANCIUC, Lidia, MARDARI, Igor, BORODAEV, Ruslan. The study of redox conditions in the dniester river. În: Chemistry Journal of Moldova, 2008, nr. 1(3), pp. 70-76. ISSN 1857-1727 | en |
dc.identifier.issn | 1857-1727 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/11520 | |
dc.language.iso | en | en |
dc.subject | kinetic indicators | en |
dc.subject | hydrogen peroxide | en |
dc.subject | redox state | en |
dc.subject | free radicals | en |
dc.subject | inhibition capacity | en |
dc.title | THE STUDY OF REDOX CONDITIONS IN THE DNIESTER RIVER | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- The study of redox conditions in the dniester river70-76.pdf
- Size:
- 166 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: