CIANOBACTERIIE- SURSE DE COMPUȘI BIOACTIVI CU PROPRIETĂȚI ANTIOXIDANTE
dc.contributor.author | Trofim, Alina | |
dc.contributor.author | Bulimaga, Valentina | |
dc.contributor.author | Zosim, Liliana | |
dc.contributor.author | Elenciuc, Daniela | |
dc.contributor.author | Rudic, Valeriu | |
dc.date.accessioned | 2024-07-09T06:18:38Z | |
dc.date.available | 2024-07-09T06:18:38Z | |
dc.date.issued | 2024 | |
dc.description.abstract | În ultimele decenii, interesul cercetătorilor față de cianobacterii și alge a crescut mult, fiind privite nu doar ca produse alimentare sau nutraceutice, ci și ca surse de substanțe bioactive naturale cu efecte benefice asupra sănătății, care ar servi drept alternativă la medicamentele de sinteză, precum și ar lărgi spectrul de remedii naturale utilizate în prevenirea și combaterea unor maladii. Această lucrare prezintă rezultatele cercetărilor mondiale recente privind identificarea compușilor bioactivi cu activitate antioxidantă produși de alge și cianobacterii, analizate metodele de determinare a activității antioxidante a diferitelor clase de compuși biochimici, precum și speciile de cianobacterii cu un continut bogat de substante cu efecte antioxidante în vederea evaluarii tulpinilor de cianobacterii de interes biotehnologic și a preparatelor obtinute pe baza acestora cu activitate antioxidantă ridicată. | en |
dc.description.abstract | In recent decades, the interest of researchers towards cyanobacteria and algae has increased not only as functional foods or nutraceuticals, but also as sources of natural bioactive components with beneficial health effects, which would serve as an alternative to synthetic drugs, as well as to broaden the spectrum of natural remedies used in the prevention and combating of some diseases. This review presents the results of recent research on the world map regarding the identification of bioactive compounds with antioxidant activity produced by algae and cyanobacteria, analyzed the methods of determining the antioxidant activity of different biochemical compounds classes, as well as the species of cyanobacteria with a rich content of substances with antioxidant effects in order to evaluate the cyanobacterial strains of biotechnological interest and the preparations obtained based on them with high antioxidant activity. | |
dc.description.provenance | Submitted by sasa ni (8sanda8@gmail.com) on 2024-07-09T06:18:38Z No. of bitstreams: 1 Trofim Alina, Bulimaga Valentina, Zosim Liliana, Elenciuc Daniela, Rudic Valeriu.pdf: 421628 bytes, checksum: 0c4de79741068c53cd90c89d2603fe1b (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-07-09T06:18:38Z (GMT). No. of bitstreams: 1 Trofim Alina, Bulimaga Valentina, Zosim Liliana, Elenciuc Daniela, Rudic Valeriu.pdf: 421628 bytes, checksum: 0c4de79741068c53cd90c89d2603fe1b (MD5) Previous issue date: 2024 | en |
dc.description.sponsorship | The review presented was carried out within the Moldovan-Turkish bilateral project 22.80013.5107.2TR; ,,Determination of Bioactivity and Antimyeloma Properties of Various Cyanobacteria.,,The authors are grateful to the National Agency for Research and Development (NARD), Moldova, for providing financial support. | en |
dc.identifier.citation | TROFIM, Alina; Valentina BULIMAGA; Liliana ZOSIM; Daniela ELENCIUC şi Valeriu RUDIC. Cianobacteriie- surse de compuși bioactivi cu proprietăți antioxidante. Studia Universitatis Moldaviae. Seria Ştiinţe Reale şi ale Naturii. 2024, nr. 1(171), pp. 137-146. ISSN 1814-3237. | en |
dc.identifier.issn | 1814-3237 | |
dc.identifier.uri | https://doi.org/10.59295/sum1(171)2024_16 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/15800 | |
dc.language.iso | ro | en |
dc.publisher | CEP USM | en |
dc.subject | activitate antioxidantă | en |
dc.subject | cianobacterii | en |
dc.subject | compuși bioactivi | en |
dc.subject | radicali liberi | en |
dc.subject | antioxidant activity | en |
dc.subject | cyanobacteria | en |
dc.subject | bioactive compounds | en |
dc.subject | free radicals | en |
dc.title | CIANOBACTERIIE- SURSE DE COMPUȘI BIOACTIVI CU PROPRIETĂȚI ANTIOXIDANTE | en |
dc.title.alternative | CYANOBACTERIA- SOURCES OF BIOACTIVE COMPOUNDS WITH ANTIOXIDANT PROPERTIES | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Trofim Alina, Bulimaga Valentina, Zosim Liliana, Elenciuc Daniela, Rudic Valeriu.pdf
- Size:
- 411.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: