CHEMICAL COMPOSITION FROM THE DNIESTER RIVER TRIBUTARIES
dc.contributor.author | Gladchi, Viorica | |
dc.contributor.author | Duca, Gheorghe | |
dc.contributor.author | Goreaceva, Nelli | |
dc.contributor.author | Bunduchi, Elena | |
dc.contributor.author | Lis, Angela | |
dc.date.accessioned | 2016-10-26T10:15:13Z | |
dc.date.available | 2016-10-26T10:15:13Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This article presents the results obtained in the framework of the project 09.832.08.06A The role of the tributaries on formation of the Dniester river water and the study of the waters quality of sources/fountains in the catchment area of the Dniester river as sources of water supply and for irrigation in the State Program, ScientificResearches and of the management of waters quality. | en |
dc.identifier.citation | GLADCHI, V., GORECEVA, N., BUNDUCHI, E.,LIS, A. et al. (2013) .Chemical composition from the dniester river tributaries. In: Chemistry Journal of Moldova. nr.1(8), pp.23-32. ISSN 1857-1727 | en |
dc.identifier.issn | 1857-1727 | |
dc.identifier.uri | ||
dc.identifier.uri | https://msuir.usm.md/handle/123456789/902 | |
dc.language.iso | en | en |
dc.subject | tributary | en |
dc.subject | chemical composition | en |
dc.subject | flow rate | en |
dc.subject | mineralization | en |
dc.subject | redox state | en |
dc.title | CHEMICAL COMPOSITION FROM THE DNIESTER RIVER TRIBUTARIES | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Chemical composition from the Dniester river tributaries_23_32.pdf
- Size:
- 466.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: