DESCENTRALIZAREA ÎN STATELE MEMBRE ALE UNIUNII EUROPENE: MODELE, FORME ŞI METODE
dc.contributor.author | Dorul, Olga | |
dc.date.accessioned | 2024-05-07T09:51:05Z | |
dc.date.available | 2024-05-07T09:51:05Z | |
dc.date.issued | 2011 | |
dc.description | DORUL, Olga. Descentralizarea în statele membre ale Uniunii Europene: modele, forme şi metode. Administrarea Publică, 2011, nr. 4(72), pp. 97-105. ISSN 1813-8489. | |
dc.description.abstract | The proposed study aims at the research of existing decentralization processes in twenty-seven member states of European Union and their grouping into two large categories and subcategories, or according to Max Weber’s expresion into „ideal types”. | en |
dc.identifier.citation | DORUL, Olga. Descentralizarea în statele membre ale Uniunii Europene: modele, forme şi metode. Administrarea Publică, 2011, nr. 4(72), pp. 97-105. ISSN 1813-8489. | en |
dc.identifier.issn | 1813-8489 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/15135 | |
dc.language.iso | ro | en |
dc.title | DESCENTRALIZAREA ÎN STATELE MEMBRE ALE UNIUNII EUROPENE: MODELE, FORME ŞI METODE | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Descentralizarea in statele membre ale UE modele, forme si metode.pdf
- Size:
- 118.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: