DIVERSITY AND FUNCTIONING OF PHYTOPLANKTON IN THE DUBASARI WATER ACCUMULATION RESERVOIR
dc.contributor.author | Ungureanu, Laurentia | |
dc.contributor.author | Toderas, Ion | |
dc.contributor.author | Tumanova, Daria | |
dc.contributor.author | Ungureanu, Grigore | |
dc.date.accessioned | 2024-06-21T12:18:34Z | |
dc.date.available | 2024-06-21T12:18:34Z | |
dc.date.issued | 2014 | |
dc.description | UNGUREANU, Laurentia; Ion TODERAS; Daria TUMANOVA şi Grigore UNGUREANU. Diversity and functioning of phytoplankton in the Dubasari water accumulation reservoir. In: Actual problems in modern phycology: conferința internațională, 3-5 noiembrie 2014, Chişinău. Chişinău: CEP USM, 2014, pp. 118-126. | en |
dc.description.abstract | During the period 2009-2011 the Dubasari lake phytoplankton was represented by a total of 90 species and intra-specific taxons, where Bacillariophyta, Cyanophyta and Chlorophyta species are prevailing. Numbers of phytoplankton ranged from 6.16 to 13.76 mln.cel/l with the biomass from 4.27 to 18.41 g/m3 in the spring and from 2.13 to 35.99 mln.cel/l with the biomass from 7.02 to 24.13 g/m3 in the summer, and from 3.5 to 13.3 mln.cel/l with the biomass from 2.91 to 17.61 during autumn. Share in the phytoplankton numbers belongs to cianofite algae, and in the algal biomass to bacilariofite algae. The maximum intensity of production processes was recorded in the summer, primary production values being located within 0.84 to 9.95 gO2/m-2 24 h. Seasonal and spatial fluctuations in lake primary production are accompanied by fluctuations in phytoplankton biomass, community structure of plankton algae succession, changes in nutrient elements concentrations and water transparency values oscillations. There were established variations of the saprobe index values within 1.68 to 2.72. Most saprobe index values were within limits of the β-mezosaprobe zone and indicate attribution to the water the quality classes 3a -”satisfactory pure” – 3b “moderately polluted”. | en |
dc.description.provenance | Submitted by sasa ni (8sanda8@gmail.com) on 2024-06-21T12:18:34Z No. of bitstreams: 1 Ungureanu Laurentia, Toderas Ion, Tumanova Daria, Ungureanu Grigore.pdf: 673305 bytes, checksum: 66c033cd83279e04fdc1e00b50b927f3 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-06-21T12:18:34Z (GMT). No. of bitstreams: 1 Ungureanu Laurentia, Toderas Ion, Tumanova Daria, Ungureanu Grigore.pdf: 673305 bytes, checksum: 66c033cd83279e04fdc1e00b50b927f3 (MD5) Previous issue date: 2014 | en |
dc.identifier.citation | UNGUREANU, Laurentia; Ion TODERAS; Daria TUMANOVA şi Grigore UNGUREANU. Diversity and functioning of phytoplankton in the Dubasari water accumulation reservoir. In: Actual problems in modern phycology: conferința internațională, 3-5 noiembrie 2014, Chişinău. Chişinău: CEP USM, 2014, pp. 118-126. | en |
dc.identifier.isbn | 978-9975-71-577-5 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/15612 | |
dc.language.iso | en | en |
dc.publisher | CEP USM | en |
dc.subject | phytoplankton | en |
dc.subject | primary production | en |
dc.subject | destruction | en |
dc.subject | trophicity | en |
dc.subject | water quality | en |
dc.title | DIVERSITY AND FUNCTIONING OF PHYTOPLANKTON IN THE DUBASARI WATER ACCUMULATION RESERVOIR | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Ungureanu Laurentia, Toderas Ion, Tumanova Daria, Ungureanu Grigore.pdf
- Size:
- 657.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: