CHARACTERIZATION OF GEOMETRICALLY FRUSTRATED Zn1−xMnxAl2O4 THIN FILMS PREPARED BY METALORGANIC AEROSOL DEPOSITION
dc.contributor.author | Sanchez, Rodolfo | |
dc.contributor.author | Saleta, Martin Eduardo | |
dc.contributor.author | Șapoval, Oleg | |
dc.contributor.author | Gehrke, Kai | |
dc.contributor.author | Moșneaga, Vasilii | |
dc.contributor.author | Samwer, Konrad | |
dc.date.accessioned | 2024-10-07T14:45:12Z | |
dc.date.available | 2024-10-07T14:45:12Z | |
dc.date.issued | 2009 | |
dc.description.abstract | We present the results on the structure and magnetoelectric properties of Zn1−xMnxAl2O4 thin films (0 ≤ x ≤ 1), prepared by metalorganic aerosol deposition (MAD) technique. The films have been grown epitaxially on MgO(100) substrates and characterized by X-ray diffraction (XRD), Scanning Electron Microscopy (SEM) and Energy Dispersive X-ray analysis (EDX), magnetization, electron paramagnetic resonance (EPR) and capacitance as a function of temperature and magnetic field. For large x values (x = 0.75 and 1), we observed a deviation of the magnetization from a Curie-Weiss law below 40K, indicating the expected magnetic ordering of the spinel. In the proximity of this magnetic characteristic temperature the capacitance as a function of temperature shows a peak, which infers a multiferroic character of these spinels. | en |
dc.description.sponsorship | The authors acknowledge to U. Bette for the SEM images. RDS, member of CONICET- Argentina, acknowledges to DFG through the Leibniz Program for support his stay in Germany; MES acknowledges to CONICET for the fellowship. This work was partially funded by the following projects in Argentina by U.N. Cuyo 06/C267 and ANPCyT (PICT-2004 21372 and PAE 37063-PME 020). | en |
dc.identifier.citation | SANCHEZ, Rodolfo; Martin Eduardo SALETA; Oleg ȘAPOVAL; Kai GEHRKE; Vasilii MOȘNEAGA și Konrad SAMWER. Characterization of geometrically frustrated Zn1-xMn xAl2O4 thin films prepared by metalorganic aerosol deposition. Journal of Physics: Conference Series. 2010, Vol. 200, pp. 1-5, ISSN 1742-6588. | en |
dc.identifier.issn | 1742-6588 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/16268 | |
dc.identifier.uri | https://doi.org/10.1088/1742-6596/200/7/072083 | |
dc.language.iso | en | en |
dc.title | CHARACTERIZATION OF GEOMETRICALLY FRUSTRATED Zn1−xMnxAl2O4 THIN FILMS PREPARED BY METALORGANIC AEROSOL DEPOSITION | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Characterization-of-geometrically-frustrated-Znsub1xsubMn-subxsubAlsub2subOsub4sub-thin-films-prepared-by-metalorganic-aerosol-depositionJournal-of-Physics-Conference-Series.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: