CARACTERISTICA NIVELULUI DE TESTOSTERON ÎN DIABETUL EXPERIMENTAL PE FONDUL ADMINISTRĂRII TINCTURII DE PROPOLIS
dc.contributor.author | Mărjineanu, Ana | |
dc.contributor.author | Crivoi, Aurelia | |
dc.contributor.author | Chiriţa, Elena | |
dc.contributor.author | Aşevschi, Valentin | |
dc.contributor.author | Rotaru, Ana | |
dc.date.accessioned | 2016-11-08T10:13:50Z | |
dc.date.available | 2016-11-08T10:13:50Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The present work has the primary task of demonstrating the beneficial effects of propolis tincture as natural diabetes experimental preparation and physiological action on the reproductive function. It has been demonstrated that the natural product propolis acts based on the processes of synthesis of hormones in the body and biostimulation effects of β-cells of the isletsLangerhans from the pancreas endocrine, and decreasing the level of glucose in the body. Also, biostimulative an action is observed on gonadal activity, acting directly on the hormone testosterone is low or when the usually present and obesity is a risk factor for diabetes, also, appear decreased energy, strength and vitality, pains in the bones and joints. | en |
dc.description.provenance | Submitted by Ala Corovai (dorogusa@rambler.ru) on 2016-11-08T10:13:50Z No. of bitstreams: 1 Caracteristica nivelului de testosteron in diabetul.pdf: 573424 bytes, checksum: 920db718bbb10d66c03f268c7b5d60fb (MD5) | en |
dc.description.provenance | Made available in DSpace on 2016-11-08T10:13:50Z (GMT). No. of bitstreams: 1 Caracteristica nivelului de testosteron in diabetul.pdf: 573424 bytes, checksum: 920db718bbb10d66c03f268c7b5d60fb (MD5) Previous issue date: 2015 | en |
dc.identifier.citation | MĂRJINEANU Ana, CRIVOI Aurelia, CHIRIŢA Elena et al. Caracteristica nivelului de testosteron în diabetul experimental pe fondul administrării tincturii de propolis. In: Noosfera. Revista ştiinţifică de educaţie, spiritualitate şi cultură ecologică. 2015, nr. 13, pp. 83-89. | en |
dc.identifier.issn | 1857-3517 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/950 | |
dc.language.iso | ro | en |
dc.subject | diabetes mellitus | en |
dc.subject | experimental diabetes | en |
dc.subject | experimental diabetes | en |
dc.subject | glucose | en |
dc.subject | testosterone | en |
dc.subject | tincture of propolis | en |
dc.title | CARACTERISTICA NIVELULUI DE TESTOSTERON ÎN DIABETUL EXPERIMENTAL PE FONDUL ADMINISTRĂRII TINCTURII DE PROPOLIS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Caracteristica nivelului de testosteron in diabetul.pdf
- Size:
- 559.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: