FOTOLUMINESCENŢA STRATURILOR NANOLAMELARE DE GaSe OBŢINUTE PRIN INTERCALAREA CU Cd
dc.contributor.author | Dmitroglo, Liliana | |
dc.contributor.author | Evtodiev, Igor | |
dc.contributor.author | Caraman, Iuliana | |
dc.contributor.author | Nedeff, Valentin | |
dc.contributor.author | Dafinei, Adrian | |
dc.date.accessioned | 2024-10-04T13:07:46Z | |
dc.date.available | 2024-10-04T13:07:46Z | |
dc.date.issued | 2012 | |
dc.description.abstract | S-au analizat spectrele de emisie fotoluminescentă a lamelor monocristaline p-GaSe cu concentraţia golurilor3•1014 cm-3 şi a lamelor intercalate cu Cd în fază de vapori la temperatura 500 °C. Durata tratamentului termic a fost de 20 şi 24 ore. Spectrul de emisie al cristalelor de GaSe conţine liniile excitonilor direcţi localizaţi cu energia de legătură ~6 meV, prima repetare fononică a acestora (ħωf =20 meV) şi banda de emisie a excitonilor indirecţi cu emisia fononilor cu energia 15 meV. Spectrul de emisie a compozitelor obţinute prin intercalarea lamelor de GaSe cu Cd se obţine în rezultatul suprapunerii benzilor de emisie a compusului CdSe şi banda impuritară a monoseleniurii de galiu. Structura spectrului FL depinde de durata tratamentului termic. La majorarea timpului de tratament se amplifică subbanda corespunzătoare compusului CdSe. | en |
dc.description.abstract | The photoluminescence emission spectra of p-GaSe single crystal lamella with the holes concentration of 3•1014 cm-3 an of the lamella intercallated with Cd at 500 °C were analyzed. The annealing duration was of 20 and 24 hrs. The emission spectrum of GaSe lamella contains the lines of the direct exciton energy of ~6 meV, the first phonon replica of which is (ħωph =20 meV) and the indirect exciton emission band with localized with the binding emission of phonons with the energy of 15 meV. The emission spectrum of the composites obtained by GaSe lamella intercallation with Cd is obtained as a result of superimposing of the emission bands of CdSe compound with the impurity band of gallium selenide. The photoluminescence spectrum structure depends on heat treatment duration. At the annealing duration increase the subband corresponding to CdSe compound is more pronounced. | |
dc.identifier.citation | DMITROGLO, Liliana; Igor EVTODIEV; Iuliana CARAMAN; Valentin NEDEFF și Adrian DAFINEI. Fotoluminescenţa straturilor nanolamelare de GaSe obţinute prin intercalarea cu Cd. Fizică şi tehnică: procese, modele, experimente. 2012, nr. 2, pp. 16-20. ISSN 1857-0437. | en |
dc.identifier.issn | 1857-0437 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/16250 | |
dc.language.iso | ro | en |
dc.subject | GaSe | en |
dc.subject | intercalare | en |
dc.subject | fotoluminescenţă | en |
dc.subject | straturi nanolamelare | en |
dc.subject | tratamente termic | en |
dc.subject | GaSe | en |
dc.subject | intercalation | en |
dc.subject | photoluminescence | en |
dc.subject | nanolamellar layers | en |
dc.subject | thermal treatment | en |
dc.title | FOTOLUMINESCENŢA STRATURILOR NANOLAMELARE DE GaSe OBŢINUTE PRIN INTERCALAREA CU Cd | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Fotoluminescenta straturilor nanolamelare de GaSe obtinute prin intercalarea cu Cd.pdf
- Size:
- 497.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: