GLOBAL ATTRACTORS OF NON-AUTONOMOUS DIFFERENCE EQUATIONS
dc.contributor.author | Cheban, David | |
dc.contributor.author | Mammana, Cristina | |
dc.contributor.author | Michetti, Elizabetta | |
dc.date.accessioned | 2021-10-13T07:49:27Z | |
dc.date.available | 2021-10-13T07:49:27Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The article is devoted to the study of global attractors of quasi-linear non-autonomous di®erence equations. The results obtained are applied to the study of a triangular economic growth model T : R2 ! R2 recently developed in S. Brianzoni, C. Mammana and E. Michetti [1 | en |
dc.identifier.citation | CHEBAN, David, MAMMANA, Cristiana, MICHETTI, Elisabetta. Global Attractors of Non-autonomous Difference Equations. In: Buletinul Academiei de Ştiinţe a Moldovei. Matematica. 2009, nr. 1(59), pp. 45-57. ISSN 1024-7696. | en |
dc.identifier.issn | 1024-7696 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/4914 | |
dc.language.iso | en | en |
dc.publisher | Institutul de Matematică şi Informatică al AŞM | en |
dc.subject | triangular maps | en |
dc.subject | skew-product °ow | en |
dc.subject | non-autonomous dynamical systems with discrete time | en |
dc.title | GLOBAL ATTRACTORS OF NON-AUTONOMOUS DIFFERENCE EQUATIONS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Global Attractors of Non_autonomous Difference Equations 45_57(1).pdf
- Size:
- 223.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: