CERCETĂRI FUNDAMENTALE ŞI APLICATIVE ÎN MATEMATICĂ
dc.contributor.author | Ciocanu, Gheorghe | |
dc.contributor.author | Damian, Florin | |
dc.date.accessioned | 2016-10-26T11:40:06Z | |
dc.date.available | 2016-10-26T11:40:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | 12 projects have been fi nanced by the Research State Program FUNDAMENTAL AND APPLIED RESEARCH IN MATHEMATICS during 2010 - 2013. The following achievements within these projects should be mentioned: the publication of a considerable number of ISI articles - 21 (including the most prestigious mathematical journals such as Journal of Differential Equations, Optimization, Topology and its Applications and others), 60 articles have been published abroad, 5 monographs have been published – including one at prestigious publishers (and other 2 monographs are in work), more than 10 plenary lectures and over 20 invited lectures were presented at important international forums, two doctor habilitat theses and 5 PhD theses were defended by the researchers involved in the projects. Total number of publications during four years exceeds 300. And more important, Scopus attested the years 2011 - 2012 as the most fruitful period in which the visibility of research in mathematics increased more than 2 times to the average of the last decade. More than half of the publications listed by Scopus refers to the projects of the present program. | en |
dc.description.abstract | În cadrul Programului de Stat „Cercetări fundamentale şi aplicative în matematica”, în anii 2010 - 2013 au fost fi nanţate 12 proiecte, care s-au soldat cu publicarea a 21 de articole ISI; peste 60 de articole în străinătate; 5 monografi i la edituri de prestigiu; 10 referate plenare şi 20 de referate la invitaţie prezentate la importante foruri internaţionale; susţinerea a 2 teze de doctor habilitat şi 5 teze de doctor etc. Numărul total de publicaţii în 4 ani a depăşit cifra de 300. Dar, mai important, este că Scopus atestă anii 2011 şi 2012 ca perioadă în care vizibilitatea cercetărilor în domeniul matematicii a crescut de peste 2 ori faţă de media ultimelor decade. | |
dc.identifier.citation | CIOCANU, Gh., DAMIAN, F. Cercetări fundamentale și aplicative în matematică. In: Akademos : Revista de Știință, Inovare, Cultură și Artă. 2014, nr.1(32), pp. 26-31 | en |
dc.identifier.issn | 1857-0461 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/914 | |
dc.language.iso | ro | en |
dc.publisher | Academy of Sciences of Moldova | en |
dc.subject | mathematics | en |
dc.subject | ISI articles | en |
dc.subject | Scopus | en |
dc.subject | monographs | en |
dc.subject | research projects | en |
dc.subject | plenary lectures | en |
dc.subject | cercetări fundamentale | en |
dc.subject | rapoarte plenare | en |
dc.title | CERCETĂRI FUNDAMENTALE ŞI APLICATIVE ÎN MATEMATICĂ | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Cercetari fundamentale si aplicative in matematica.pdf
- Size:
- 373.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: