SYNTHESIS AND PROPERTIES OF β-Ga2O3 NANOWIRES AND NANOSHEETS ON DOPED GaS:Mn SUBSTRATES
dc.contributor.author | Sprincean, Veaceslav | |
dc.contributor.author | Haoyi, Qiu | |
dc.contributor.author | Lupan, Oleg | |
dc.contributor.author | Tjardts, Tim | |
dc.contributor.author | Petersen, Deik | |
dc.contributor.author | Veziroglu, Salih | |
dc.contributor.author | Adelung, Rainer | |
dc.contributor.author | Caraman, Mihail | |
dc.date.accessioned | 2024-09-16T13:28:39Z | |
dc.date.available | 2024-09-16T13:28:39Z | |
dc.date.issued | 2024 | |
dc.description | SPRINCEAN, Veaceslav; Haoyi QIU; Oleg LUPAN; Tim TJARDTS; Deik PETERSEN; Salih VEZIROGLU; Rainer ADELUNG și Mihail CARAMAN. Synthesis and properties of β-Ga2O3 nanowires and nanosheets on doped GaS:Mn substrates. Materials Science in Semiconductor Processing, 2024. vol. 172, pp. 1-8. ISSN 1369-8001. | |
dc.description.abstract | In this work, the synthesis, morphology, optical and luminescence properties of Mn-doped β-Ga2O3 (Ga2O3:Mn) nanowires/nanosheets on Mn-doped GaS (GaS:Mn) substrate are studied. The aim was to obtain structures of semiconductors with layers of nanoformations (nanowires, nanosheets) from a wide energy band semiconductor such as β-Ga2O3 and to determine their characteristic properties. For the base material, Mn-doped GaS lamellae were chosen, which are optically transparent in the spectral region where the optical properties of Mn2+ and Mn3+ ions are manifested. Through thermal annealing, single-crystalline β-GaS plates doped with 1.3 atomic percent (at.%) of manganese (Mn) are exposed to an atmosphere enriched with H2O vapor at a temperature of 800 ◦C for 6 h. As a result, the surface of these plates is covered with a composite layer consisting of crystallites of α-Ga2S3:Mn and β-GaS:Mn planar junctions. This composite exhibits a direct band gap of 2.88 eV and an indirect band gap of 2.55 eV corresponding to the β-GaS:Mn crystallites. Upon further increasing the temperature during thermal annealing to 850 ◦ C and 920 ◦C, the surface of the β-GaS:Mn samples transform into a layer of β-Ga2O3: Mn nanowires/nanosheets with a band gap of 4.5 eV. Its intense green-orange photoluminescence is caused by electronic transitions within the Mn2+ ion. | en |
dc.description.sponsorship | VS and MC gratefully acknowledge the support provided by the National Agency for Research and Development and the Moldova State University through grant number 20.80009.7007.05. We acknowledge funding from the - SulfurSilicon Batteries (SuSiBaBy) Project from the EUSH and EFRE in SH (LPW-E/3.January 1, 1801). The German Research Foundation (DFG- Deutsche For-schungsgemeinschaft) pro- vided additional support through various schemes, including Project-ID 434434223-SFB 1461, Project-ID 286471992-SFB 1261 project A2, GRK 2154 project P4 and AD 183/16-1. | en |
dc.identifier.citation | SPRINCEAN, Veaceslav; Haoyi QIU; Oleg LUPAN; Tim TJARDTS; Deik PETERSEN; Salih VEZIROGLU; Rainer ADELUNG și Mihail CARAMAN. Synthesis and properties of β-Ga2O3 nanowires and nanosheets on doped GaS:Mn substrates. Materials Science in Semiconductor Processing, 2024. vol. 172, pp. 1-8. ISSN 1369-8001. | en |
dc.identifier.issn | 1369-8001 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/16040 | |
dc.identifier.uri | https://doi.org/10.1016/j.mssp.2023.108040 | |
dc.language.iso | en | en |
dc.subject | Gallium oxide | en |
dc.subject | Gallium sulfide | en |
dc.subject | Manganese | en |
dc.subject | Nanowires | en |
dc.subject | Nanosheets | en |
dc.subject | Doping | en |
dc.title | SYNTHESIS AND PROPERTIES OF β-Ga2O3 NANOWIRES AND NANOSHEETS ON DOPED GaS:Mn SUBSTRATES | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Synthesis and properties of β-Ga2O3 nanowires.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: