EFFECT OF OPTICAL COATING IN THE THIN-FILM SYSTEM OF CHALCOGENIDE GLASSY SEMICONDUCTOR-DIELECTRIC WHEN RECORDING THE HOLOGRAPHIC OPTICAL INFORMATION
dc.contributor.author | Chirita, Arcady | |
dc.contributor.author | Prilepov, Vladimir | |
dc.contributor.author | Popescu, Mihai | |
dc.contributor.author | Andries, Ion | |
dc.contributor.author | Caraman, Mihail | |
dc.contributor.author | Jidcov, Iurie | |
dc.date.accessioned | 2024-09-09T14:46:43Z | |
dc.date.available | 2024-09-09T14:46:43Z | |
dc.date.issued | 2015 | |
dc.description | CHIRITA, Arcady; Vladimir PRILEPOV; Mihai POPESCU; Ion ANDRIES; Mihail CARAMAN și Iurie JIDCOV, Iurie. Effect of optical coating in the thin-film system of chalcogenide glassy semiconductor-dielectric when recording the holographic optical information . Journal of Optoelectronics and Advanced Materials, 2015. vol. 17, pp. 925-929. ISSN 1454-4164. | |
dc.description.abstract | In this paper we show that the possibility of obtaining the high values of efficiency of relief-phase holographic gratings formed in the photo-thermoplastic recording process holds not only due to the non-sinusoidal profile form, but also due to the effect of optical coating that appears in the two-layer system of photo-semiconductor – deformed thermoplastic. Analyzed are the conditions, under which takes place the antireflection optical coating, reducing unwanted reflections from surfaces and thereby enhancing efficiency. It is shown that by careful choice of the thicknesses and refractive indices of the layers materials the efficiency of holographic gratings can be improved by 2-5 %. | en |
dc.description.sponsorship | The investigations performed in this work were supported by STCU Grant # 5808. | en |
dc.identifier.citation | CHIRITA, Arcady; Vladimir PRILEPOV; Mihai POPESCU; Ion ANDRIES; Mihail CARAMAN și Iurie JIDCOV, Iurie. Effect of optical coating in the thin-film system of chalcogenide glassy semiconductor-dielectric when recording the holographic optical information . Journal of Optoelectronics and Advanced Materials, 2015. vol. 17, pp. 925-929. ISSN 1454-4164. | en |
dc.identifier.issn | 1454-4164 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/15999 | |
dc.language.iso | en | en |
dc.subject | Photo-thermoplastic carriers | en |
dc.subject | Holographic gratings | en |
dc.subject | Non-sinusoidal profile | en |
dc.subject | Diffraction efficiency | en |
dc.subject | Impact of optical coating | en |
dc.title | EFFECT OF OPTICAL COATING IN THE THIN-FILM SYSTEM OF CHALCOGENIDE GLASSY SEMICONDUCTOR-DIELECTRIC WHEN RECORDING THE HOLOGRAPHIC OPTICAL INFORMATION | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of optical coating in the thin-film system of chalcogenide glassy semiconductor-dielectric when recording the holographic optical information.pdf
- Size:
- 460.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: