Roentgen image recording on sillenite-type electrooptical crystals by electrophotographic method [Articol]
dc.contributor.author | Dementiev, Igor | |
dc.contributor.author | Pocotilov, Evghenii | |
dc.contributor.author | Tarakanova, Larisa | |
dc.contributor.author | Maximov, E. | |
dc.date.accessioned | 2018-03-27T14:07:29Z | |
dc.date.available | 2018-03-27T14:07:29Z | |
dc.date.issued | 2005 | |
dc.description.abstract | To record Roentgen image on sillenite-type crystals while charging in a corona discharge field, a device has been performed. The resolution not less than 10 pairs of lines per mm, the sensitivity of 25 reciprocal Roentgens, the contrast coefficient not less than 2 at the exposure length of 0.6 s were obtained using Bi12GeO20crystal. The device survives more than 104 of writing-erase cycles. From the sensitivity point of view, the considered registration is just as good as X-Ray films used for radiography and dosimetry. | en |
dc.identifier.citation | DEMENTIEV, Ig., MAXIMOV, E. et al. Roentgen image recording on sillenite-type electrooptical crystals by electrophotographic method. In: Moldavian Journal of the Physical Sciences. 2005, nr. 1, pp. 64-68. ISSN 1810-648X. | en |
dc.identifier.issn | 1810-648X | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/1728 | |
dc.language.iso | en | en |
dc.subject | radiography | en |
dc.title | Roentgen image recording on sillenite-type electrooptical crystals by electrophotographic method [Articol] | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Roentgen image recording on sillenite_type electrooptical crystals by electrophotographic method.pdf
- Size:
- 239.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: