Phonons and thermal transport in Si/SiO2 multishell nanotubes: Atomistic study [Articol]
dc.contributor.author | Isacova, Calina | |
dc.contributor.author | Cocemasov, Alexandr | |
dc.contributor.author | Nika, Denis | |
dc.contributor.author | Fomin, Vladimir | |
dc.date.accessioned | 2022-02-23T10:13:52Z | |
dc.date.available | 2022-02-23T10:13:52Z | |
dc.date.issued | 2021 | |
dc.description | Copyright: © 2021 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/4.0/) | en |
dc.description.abstract | Thermal transport in the Si/SiO2 multishell nanotubes is investigated theoretically. The phonon energy spectra are obtained using the atomistic lattice dynamics approach. Thermal conduc- tivity is calculated using the Boltzmann transport equation within the relaxation time approximation. Redistribution of the vibrational spectra in multishell nanotubes leads to a decrease of the phonon group velocity and the thermal conductivity as compared to homogeneous Si nanowires. Phonon scattering on the Si/SiO2 interfaces is another key factor of strong reduction of the thermal conduc- tivity in these structures (down to 0.2 Wm−1K−1 at room temperature). We demonstrate that phonon thermal transport in Si/SiO2 nanotubes can be efficiently suppressed by a proper choice of nanotube geometrical parameters: lateral cross section, thickness and number of shells. We argue that such nanotubes have prospective applications in modern electronics, in cases when low heat conduction is required. | en |
dc.identifier.citation | ISACOVA, Calina, COCEMASOV, Alexandr, NIKA, Denis, FOMIN, Vladimir. Phonons and thermal transport in Si/SiO2 multishell nanotubes: Atomistic study. In: Applied Sciences. 2021, nr. 11(8), pp. 1-14. ISSN 2076-3417. | en |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://doi.org/10.3390/app11083419 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/5714 | |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.subject | multishell nanotubes | en |
dc.subject | phonons | en |
dc.subject | thermal transport | en |
dc.subject | lattice-dynamics approach | en |
dc.title | Phonons and thermal transport in Si/SiO2 multishell nanotubes: Atomistic study [Articol] | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Phonons and thermal transport in Si_SiO2 multishell nanotubes.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: