THERMAL TRANSPORT EVOLUTION DUE TO NANOSTRUCTURAL TRANSFORMATIONS IN GA-DOPED INDIUM-TIN-OXIDE THIN FILMS
dc.contributor.author | Cocemasov, Alexandr | |
dc.contributor.author | Brinzari, Vladimir | |
dc.contributor.author | Jeong, Do-Gyeom | |
dc.contributor.author | Korotcenkov, Ghenadii | |
dc.contributor.author | Lee, Jong S. | |
dc.contributor.author | Nika, Denis L. | |
dc.date.accessioned | 2024-09-04T14:28:44Z | |
dc.date.available | 2024-09-04T14:28:44Z | |
dc.date.issued | 2021 | |
dc.description | COCEMASOV, Alexandr; Vladimir BRINZARI; Do-Gyeom JEONG; Ghenadii KOROTCENKOV; Sergiu VATAVU; Jong S. LEE și Denis L. NIKA. Thermal transport evolution due to nanostructural transformations in ga-doped indium-tin-oxide thin films. Nanomaterials. 2021, vol.11(5). pp.1-14. ISSN 2079-4991. | |
dc.description.abstract | We report on a comprehensive theoretical and experimental investigation of thermal con- ductivity in indium-tin-oxide (ITO) thin films with various Ga concentrations (0–30 at. %) deposited by spray pyrolysis technique. X-ray diffraction (XRD) and scanning electron microscopy have shown a structural transformation in the range 15–20 at. % Ga from the nanocrystalline to the amorphous phase. Room temperature femtosecond time domain thermoreflectance measurements showed nonlinear decrease of thermal conductivity in the range 2.0–0.5 Wm−1 K−1 depending on Ga doping level. It was found from a comparison between density functional theory calculations and XRD data that Ga atoms substitute In atoms in the ITO nanocrystals retaining Ia-3 space group symmetry. The calculated phonon dispersion relations revealed that Ga doping leads to the appearance of hybridized metal atom vibrations with avoided-crossing behavior. These hybridized vibrations possess shortened mean free paths and are the main reason behind the thermal conductivity drop in nanocrystalline phase. An evolution from propagative to diffusive phonon thermal transport in ITO:Ga with 15–20 at. % of Ga was established. The suppressed thermal conductivity of ITO:Ga thin films deposited by spray pyrolysis may be crucial for their thermoelectric applications. | en |
dc.description.sponsorship | This research was funded by the Moldova Agency for Research and Development grants #20.80009.5007.02 and #20.80009.5007.12 and by the National Research Foundation of Korea grant #2018R1A2B2005331. | en |
dc.identifier.citation | COCEMASOV, Alexandr; Vladimir BRINZARI; Do-Gyeom JEONG; Ghenadii KOROTCENKOV; Sergiu VATAVU; Jong S. LEE și Denis L. NIKA. Thermal transport evolution due to nanostructural transformations in ga-doped indium-tin-oxide thin films. Nanomaterials. 2021, vol.11(5). pp.1-14. ISSN 2079-4991. | en |
dc.identifier.issn | 2079-4991 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/15942 | |
dc.identifier.uri | https://doi.org/10.3390/nano11051126 | |
dc.language.iso | en | en |
dc.subject | thermal transport | en |
dc.subject | indium-tin-oxide | en |
dc.subject | thin film | en |
dc.subject | thermoelectrics | en |
dc.title | THERMAL TRANSPORT EVOLUTION DUE TO NANOSTRUCTURAL TRANSFORMATIONS IN GA-DOPED INDIUM-TIN-OXIDE THIN FILMS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Thermal transport evolution due to nanostructural.pdf
- Size:
- 3.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: