THE EULER TOUR OFN-DIMENSIONAL MANIFOLDWITH POSITIVE GENUS
dc.contributor.author | Cataranciuc, Sergiu | |
dc.contributor.author | Bujac-Leisz, Mariana | |
dc.contributor.author | Soltan, Petru | |
dc.date.accessioned | 2021-10-18T09:05:02Z | |
dc.date.available | 2021-10-18T09:05:02Z | |
dc.date.issued | 2008 | |
dc.description.abstract | In the paper [1] it is proved that abstract cubicn-dimensional torus[2] possesses a directed Euler tour of the same dimension. The result prompts toa new (virtual) device for transmission and reception of information. In the presentpaper it is shown that every abstract cubicn-dimensional manifold without borders, ofpositive genus possesses an-dimensional directed Euler tour. This result has practicalapplication. | en |
dc.identifier.citation | CATARANCIUC, Sergiu, BUJAC, Mariana, SOLTAN, Petru. The Euler Tour of n-Dimensional Manifold with Positive Genus. In: Buletinul Academiei de Ştiinţe a Moldovei. Matematica. 2008, nr. 2(57), pp. 110-113. ISSN 1024-7696. | en |
dc.identifier.issn | 1024-7696 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/4925 | |
dc.language.iso | en | en |
dc.publisher | Institutul de Matematică şi Informatică al AŞM | en |
dc.subject | abstract manifold | en |
dc.subject | abstract cube | en |
dc.subject | vacuum | en |
dc.subject | directed Eulertour | en |
dc.title | THE EULER TOUR OFN-DIMENSIONAL MANIFOLDWITH POSITIVE GENUS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- The Euler Tour of n_Dimensional Manifold with Positive Genus 110_113.pdf
- Size:
- 115.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: