GLOBAL ATTRACTORS OF QUASI-LINEAR NON-AUTONOMOUS DIFFERENCE EQUATIONS
dc.contributor.author | Сheban, David | |
dc.contributor.author | Mammana, Cristina | |
dc.contributor.author | Michetti, Elisabetta | |
dc.date.accessioned | 2021-10-13T08:21:08Z | |
dc.date.available | 2021-10-13T08:21:08Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The article is devoted to the study of global attractors of quasi-linear non-autonomous difference equations. We obtain the conditions for the existence of a compact global attractor. The obtained results are applied to the study of a special triangular map T : R2 → R2 describing a growth model with logistic population growth rate | en |
dc.identifier.citation | CHEBAN, David, MAMMANA, Cristiana, MICHETTI, Elisabetta. Global Attractors of Quasi-Linear Non-Autonomous Difference Equations. In: Buletinul Academiei de Ştiinţe a Moldovei. Matematica. 2008, nr. 1(56), pp. 84-104. ISSN 1024-7696. | en |
dc.identifier.issn | 1024-7696 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/4918 | |
dc.language.iso | en | en |
dc.publisher | Institutul de Matematică şi Informatică al AŞM | en |
dc.subject | triangular maps | en |
dc.subject | skew-product flow | en |
dc.subject | global attractors | en |
dc.subject | neoclassical growth model | en |
dc.subject | non-autonomous dynamical systems with discrete time | en |
dc.title | GLOBAL ATTRACTORS OF QUASI-LINEAR NON-AUTONOMOUS DIFFERENCE EQUATIONS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Global Attractors of Quasi_Linear Non_Autonomous Difference Equations 84_104.pdf
- Size:
- 219.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: