СHALCOGENIDE GLASSY SEMICONDUCTORS OF THE SYSTEM AS-SE-S DOPED BY TE FOR X-RAY IMAGING
dc.contributor.author | Kiritsa, Arcady | |
dc.contributor.author | Spoială, Dorin | |
dc.contributor.author | Vatavu, Sergiu | |
dc.date.accessioned | 2024-09-04T14:05:58Z | |
dc.date.available | 2024-09-04T14:05:58Z | |
dc.date.issued | 2022 | |
dc.description | KIRITSA, Arcady; Dorin SPOIALĂ și Sergiu VATAVU. Сhalcogenide glassy semiconductors of the system as-se-s doped by te for x-ray imaging. Chalcogenide Letters. 2022, nr.10. pp. 683-689. ISSN 1584-8663 | |
dc.description.abstract | The polymer/ As-Se-S-Te structure for X-ray imaging has been investigated. The possibility of registering relief-phase images for radiation of “white” spectrum and λ=0,154 nm of Cu anode X-ray tube was shown. | en |
dc.description.sponsorship | This research was funded by the National Agency for Research and Development of the Republic of Moldova, grant 20.80009.5007.12 | en |
dc.identifier.citation | KIRITSA, Arcady; Dorin SPOIALĂ și Sergiu VATAVU. Сhalcogenide glassy semiconductors of the system as-se-s doped by te for x-ray imaging. Chalcogenide Letters. 2022, nr.10. pp. 683-689. ISSN 1584-8663 | en |
dc.identifier.issn | 1584-8663 | |
dc.identifier.uri | https://msuir.usm.md/handle/123456789/15941 | |
dc.identifier.uri | https://doi.org/10.15251/CL.2022.1910.683 | |
dc.language.iso | en | en |
dc.subject | X-ray imaging | en |
dc.subject | Chalcogenide glassy semiconductors | en |
dc.subject | Thermoplastic | en |
dc.title | СHALCOGENIDE GLASSY SEMICONDUCTORS OF THE SYSTEM AS-SE-S DOPED BY TE FOR X-RAY IMAGING | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- halcogenide glassy semiconductors of the system As-Se-S doped by Te for X-ray imaging_1.pdf
- Size:
- 701.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: